Helpful Links
- PDI Privacy Statement
- Internal Revenue Service
- IRS Forms and Publications
- Tax info for Businesses
- Social Security Administration
- U.S Department of Labor
- Equal Employment Opportunity Commission (EEOC)
- Domestic Per Diem Rates
- Colorado Department of Revenue
- Colorado Department of Labor
- New Mexico Department of Revenue
- New Mexico Department of Labor
- Net Pay Calculator
| The Payroll Department, Inc. Wage Rates, Base Amounts, & Limits 1/1/2009 |
||||||
|---|---|---|---|---|---|---|
| Federal Minimum Wage | Federal Min Wage w/ Tip Credit | Colorado Min Wage | Colorado Min Wage w/ Tip Credit | NM Min Wage | NM Min Wage w/ Tip Credit | |
| Effective 1/1/09 | $6.55 | $2.13 | $7.28 | $4.26 | $7.50 | $2.13 |
| Effective 7/24/09 | $7.25 | $2.13 | ||||
| 2009 | 2008 | |||||
| Social Security Base | $106,800.00 | $102,000.00 | ||||
| 401 (k), SEP, 403(b) | $16,500.00 | $15,500.00 | ||||
| Catch Up | $5,500.00 | $5,500.00 | ||||
| Simple | $11,500.00 | $10,500.00 | ||||
| Catch Up | $2,500.00 | $2,500.00 | ||||
| Mileage | $.55 per mile | $.50 / $.58 | ||||
QUICK LINKS
